Steel pipes & Fittings
MALLEABLE IRON PIPE FITTINGS MADE IN ITALY / AUSTRIA
BLACK & GALVANIZED MALLEABLE IRON PIPE FITTINGS
Produced from malleable iron
EN-GJMW-400-5 EN 1592
EN-GJMW-400-5 EN 1592
GF+ MADE IN AUSTRIA - AFL MADE IN ITALY
-
Production standard
Symbol "A" ISO 49
All fittings supplied with ISO 7/1 & UNI ISO 228/1
Pipe threads corresponding to European standards
All fittings supplied with ISO 7/1 & UNI ISO 228/1
Pipe threads corresponding to European standards
Finishings
Black or hot-galvanized
With special antirustoil & phosphatization protection
With special antirustoil & phosphatization protection
Test Performed
Individual hydraulic pressure test
Sizes
From 1/2" to 6"
1- LONG SWEEP BEND 90°
Dim [inch] | a [mm] | D [inch] | z [mm] |
---|---|---|---|
1/8 | 35 | 32 | 28 |
1/4 | 40 | 36 | 30 |
3/8 | 48 | 42 | 38 |
1/2 | 55 | 48 | 42 |
3/4 | 69 | 60 | 54 |
1 | 85 | 75 | 68 |
1 1/4 | 105 | 95 | 86 |
1 1/2 | 116 | 105 | 97 |
2 | 140 | 130 | 116 |
2 1/2 | 176 | 165 | 149 |
3 | 205 | 190 | 175 |
4 | 260 | 245 | 224 |
Sizes
2- Long Sweep Bend 90°
Dim [inch] | a [mm] | z [mm] |
---|---|---|
1/4 | 40 | 30 |
3/8 | 48 | 38 |
1/2 | 55 | 42 |
3/4 | 69 | 54 |
1 | 85 | 68 |
1 1/4 | 105 | 86 |
1 1/2 | 116 | 97 |
2 | 140 | 116 |
2 1/2 | 176 | 149 |
3 | 205 | 175 |
4 | 260 | 224 |
Sizes
40 Long Sweep Bend 45°
Dim [inch] | a [mm] | D [inch] | z [mm] |
---|---|---|---|
1/4 | 26 | 21 | 16 |
3/8 | 30 | 24 | 20 |
1/2 | 36 | 30 | 23 |
3/4 | 43 | 36 | 28 |
1 | 51 | 42 | 34 |
1 1/4 | 64 | 54 | 45 |
1 1/2 | 68 | 58 | 49 |
2 | 81 | 70 | 57 |
2 1/2 | 99 | 86 | 72 |
3 | 113 | 100 | 83 |
4 | 141 | 130 | 105 |
Sizes
41 Long Sweep Bend 45°
Dim [inch] | a [mm] | z [mm] |
---|---|---|
3/8 | 30 | 20 |
1/2 | 36 | 23 |
3/4 | 43 | 28 |
1 | 51 | 34 |
1 1/4 | 64 | 45 |
1 1/2 | 68 | 49 |
2 | 81 | 57 |
2 1/2 | 99 | 72 |
3 | 113 | 83 |
4 | 141 | 105 |
Sizes
85 Cross Over
Dim [inch] | a [mm] | D [inch] | z [mm] |
---|---|---|---|
3/8 | 38 | 3/8 | 28 |
1/2 | 47 | 1/2 | 34 |
1/2 | 49 | 3/4 | 36 |
3/4 | 55 | 3/4 | 40 |
1 | 70 | 1 | 53 |
1 1/4 | 85 | 1 1/4 | 66 |
Sizes
90 Elbow 90° Equal
Dim [inch] | a [mm] | z [mm] |
---|---|---|
1/8 | 19 | 12 |
1/4 | 21 | 11 |
3/8 | 25 | 15 |
1/2 | 28 | 15 |
3/4 | 33 | 18 |
1 | 38 | 21 |
1 1/4 | 45 | 26 |
1 1/2 | 50 | 31 |
2 | 58 | 34 |
2 1/2 | 69 | 42 |
3 | 78 | 48 |
4 | 96 | 60 |
Sizes
90 Elbow 90° Reducing
Dim [inch] | a [mm] | b [mm] | z1 [mm] | z2 [mm] |
---|---|---|---|---|
1/4 - 1/8 | 20 | 20 | 10 | 13 |
3/8 - 1/4 | 23 | 23 | 13 | 13 |
1/2 - 1/4 | 24 | 24 | 11 | 14 |
1/2 - 3/8 | 26 | 26 | 13 | 16 |
3/4 - 3/8 | 28 | 28 | 13 | 18 |
3/4 - 1/2 | 30 | 31 | 15 | 18 |
1 - 3/8 | 32 | 34 | 15 | 24 |
1 - 1/2 | 32 | 34 | 15 | 21 |
1 - 3/4 | 35 | 36 | 18 | 21 |
1 1/4 - 1/2 | 38 | 38 | 16 | 25 |
1 1/4 - 3/4 | 36 | 41 | 17 | 26 |
1 1/4 - 1 | 40 | 42 | 21 | 25 |
1 1/2 - 3/4 | 38 | 44 | 19 | 29 |
1 1/2 - 1 | 42 | 46 | 23 | 29 |
1 1/2 - 1 1/4 | 46 | 48 | 27 | 29 |
2 - 1 | 44 | 52 | 20 | 35 |
2 - 1 1/4 | 48 | 54 | 24 | 35 |
2 - 1 1/2 | 52 | 55 | 28 | 36 |
2 1/2 - 2 | 61 | 66 | 34 | 42 |
Sizes
130 Tee Equal
Dim [inch] | a [mm] | z [mm] |
---|---|---|
1/8 | 19 | 12 |
1/4 | 21 | 11 |
3/8 | 25 | 15 |
1/2 | 28 | 15 |
3/4 | 33 | 18 |
1 | 38 | 21 |
1 1/4 | 45 | 26 |
1 1/2 | 50 | 31 |
2 | 58 | 34 |
2 1/12 | 69 | 42 |
3 | 78 | 48 |
4 | 96 | 60 |
Sizes
130 Tee Reducing
Dim [inch] | a [mm] | b [mm] | z1 [mm] |
---|---|---|---|
z2 [mm] | 3/8 - 1/4 | 23 | 23 |
13 | 13 | 3/8 - 1/2 | 26 |
26 | 16 | 13 | 1/2 - 1/4 |
24 | 24 | 11 | 14 |
1/2 - 3/8 | 26 | 26 | 13 |
16 | 1/2 - 3/4 | 31 | 30 |
18 | 15 | 1/2 - 1 | 34 |
32 | 21 | 15 | 3/4 - 1/4 |
26 | 27 | 11 | 17 |
3/4 - 3/8 | 28 | 28 | 13 |
18 | 3/4 - 1/2 | 30 | 31 |
15 | 18 | 3/4 - 1 | 36 |
35 | 21 | 18 | 1 - 1/4 |
28 | 31 | 11 | 21 |
1 - 3/8 | 30 | 32 | 13 |
22 | 1 - 1/2 | 32 | 34 |
15 | 21 | 1 - 3/4 | 35 |
36 | 18 | 21 | 1 - 1 1/4 |
42 | 40 | 25 | 21 |
1 - 1 1/2 | 46 | 42 | 29 |
23 | 1 1/4 - 3/8 | 32 | 36 |
13 | 26 | 1 1/4 - 1/2 | 34 |
38 | 15 | 25 | 1 1/4 - 3/4 |
36 | 41 | 17 | 26 |
1 1/4 - 1 | 40 | 42 | 21 |
25 | 1 1/4 - 1 1/2 | 48 | 46 |
29 | 27 | 1 1/4 - 2 | 54 |
48 | 35 | 24 | 1 1/2 - 3/8 |
33 | 38 | 14 | 28 |
1 1/2 - 1/2 | 36 | 42 | 17 |
29 | 1 1/2 - 3/4 | 38 | 44 |
19 | 29 | 1 1/2 - 1 | 42 |
46 | 23 | 29 | 1 1/2 - 1 1/4 |
46 | 48 | 27 | 29 |
1 1/2 - 2 | 55 | 52 | 36 |
28 | 2 - 1/2 | 38 | 48 |
14 | 35 | 2 - 3/4 | 40 |
Sizes
221 Side Outlet Elbow
Dim [inch] | Dim [inch] | z [mm] |
---|---|---|
3/8 | 25 | 15 |
1/2 | 28 | 15 |
3/4 | 33 | 18 |
1 | 38 | 21 |
1 1/4 | 45 | 26 |
1 1/2 | 50 | 31 |
2 | 58 | 34 |
Sizes
223 Side Outlet Tee
Dim [inch] | a [mm] | z [mm] |
---|---|---|
1/2 | 28 | 15 |
3/4 | 33 | 18 |
1 | 38 | 21 |
Sizes
240 Socket reducing
Dim [inch] | a [mm] | s [mm] | z2 [mm] |
---|---|---|---|
1/4 - 1/8 | 27 | 17 | 10 |
3/8 - 1/8 | 30 | 22 | 13 |
3/8 - 1/4 | 30 | 22 | 10 |
1/2 - 1/4 | 36 | 13 |
|
1/2 - 3/8 | 36 | 13 |
|
3/4 - 1/4 | 39 | 14 |
|
3/4 - 3/8 | 39 | 14 |
|
3/4 - 1/2 | 39 | 11 |
|
1 - 3/8 | 45 | 18 |
|
1 - 1/2 | 45 | 15 |
|
1 - 3/4 | 45 | 13 |
|
1 1/4 - 3/8 | 50 | 21 |
|
1 1/4 - 1/2 | 50 | 18 |
|
1 1/4 - 3/4 | 50 | 16 |
|
1 1/4 - 1 | 50 | 14 |
|
1 1/2 - 1/2 | 55 | 23 |
|
1 1/2 - 3/4 | 55 | 21 |
|
1 1/2 - 1 | 55 | 19 |
|
1 1/2 - 1 1/4 | 55 | 17 |
|
2 - 1/2 | 65 | 28 |
|
2 - 3/4 | 65 | 26 |
|
2 - 1 | 65 | 24 |
|
2 - 1 1/4 | 65 | 22 |
|
2 - 1 1/2 | 65 | 22 |
|
2 1/2 - 1 | 74 | 30 |
|
2 1/2 - 1 1/4 | 74 | 28 |
|
2 1/2 - 1 1/2 | 74 | 28 |
|
2 1/2 - 2 | 74 | 23 |
|
3 - 1/2 | 80 | 31 |
|
3 - 2 | 80 | 26 |
|
3 - 2 1/2 | 80 | 23 |
|
4 - 2 | 94 | 34 |
|
4 - 2 1/2 | 94 | 31 |
|
4 - 3 | 94 | 28 |
Sizes
241 Reducing Bush
Dim (1-2) [inch] | a [mm] | b [mm] | z [mm] | s [mm] |
---|---|---|---|---|
1/4 - 1/8 | 20 | 13 | 17 |
|
3/8 - 1/8 | 20 | 13 | 19 |
|
3/8 - 1/4 | 20 | 10 | 19 |
|
1/2 - 1/8 | 24 | 17 | 23 |
|
1/2 - 1/4 | 24 | 14 | 23 |
|
1/2 - 3/8 | 24 | 14 | 23 |
|
3/4 - 1/4 | 26 | 16 | 30 |
|
3/4 - 3/8 | 27 | 16 | 30 |
|
3/4 - 1/2 | 26 | 13 | 30 |
|
1 - 1/4 | 29 | 19 | 36 |
|
1 - 3/8 | 29 | 19 | 36 |
|
1 - 1/2 | 29 | 16 | 36 |
|
1 - 3/4 | 29 | 14 | 36 |
|
1 1/4 - 3/8 | 31 | 21 | 46 |
|
1 1/4 - 1/2 | 31 | 18 | 46 |
|
1 1/4 - 3/4 | 31 | 16 | 46 |
|
1 1/4 - 1 | 31 | 14 | 46 |
|
1 1/2 - 3/8 | 31 | 21 | 50 |
|
1 1/2 - 1/2 | 31 | 18 | 50 |
|
1 1/2 - 3/4 | 31 | 16 | 50 |
|
1 1/2 - 1 | 31 | 14 | 50 |
|
1 1/2 - 1 1/4 | 33 | 12 | 50 |
|
2 - 1/2 | 35 | 48 | 35 | 65 |
2 - 3/4 | 35 | 48 | 33 | 65 |
2 - 1 | 37 | 20 | 65 |
|
2 - 1 1/4 | 37 | 18 | 65 |
|
2 - 1 1/2 | 37 | 18 | 65 |
|
2 1/2 - 1 | 40 | 54 | 37 | 80 |
2 1/2 - 1 1/4 | 40 | 54 | 37 | 80 |
2 1/2 - 1 1/2 | 40 | 21 | 80 |
|
2 1/2 - 2 | 40 | 16 | 80 |
|
3 - 1 | 44 | 59 | 42 | 95 |
3 - 1 1/4 | 44 | 59 | 40 | 95 |
3 - 1 1/2 | 44 | 59 | 40 | 95 |
3 - 2 | 44 | 20 | 95 |
|
3 - 2 1/2 | 44 | 17 | 96 |
|
3 - 1 | 44 | 59 | 42 | 95 |
3 - 1 1/4 | 44 | 59 | 40 | 95 |
3 - 1 1/2 | 44 | 59 | 40 | 95 |
3 - 2 | 44 | 20 | 95 |
|
3 - 2 1/2 | 44 | 17 | 96 |
|
4 - 2 | 51 | 69 | 45 | 120 |
4 - 2 1/2 | 51 | 69 | 42 | 120 |
4 - 3 | 51 | 21 | 120 |
Sizes
270 Socket
Dim [inch] | a [mm] | s [mm] | z1 [mm] |
---|---|---|---|
1/8 | 25 | 17 | 11 |
1/4 | 27 | 19 | 7 |
3/8 | 30 | 10 |
|
1/2 | 36 | 10 |
|
3/4 | 39 | 9 |
|
1 | 45 | 11 |
|
1 1/4 | 50 | 12 |
|
1 1/2 | 55 | 17 |
|
2 | 65 | 17 |
|
2 1/2 | 74 | 20 |
|
3 | 80 | 20 |
|
4 | 94 | 22 |
Sizes
271 Socket Right and Left Hand Thread
Dim [inch] | a [mm] | z1 [mm] |
---|---|---|
3/8 | 30 | 10 |
1/2 | 36 | 10 |
3/4 | 39 | 9 |
1 | 45 | 11 |
1 1/4 | 50 | 12 |
1 1/2 | 55 | 17 |
2 | 65 | 17 |
Sizes
280 Hexagon Nipple
Dim [inch] | a [mm] | s [mm] |
---|---|---|
1/8 | 29 | 17 |
1/4 | 36 | 19 |
3/8 | 38 | 22 |
1/2 | 44 | 28 |
3/4 | 47 | 33 |
1 | 53 | 42 |
1 1/4 | 57 | 50 |
1 1/2 | 59 | 55 |
2 | 68 | 70 |
2 1/2 | 75 | 85 |
3 | 83 | 100 |
4 | 95 | 131 |
Sizes
290 Plug Beaded
Dim [inch] | c [mm] | s [mm] |
---|---|---|
1/8 | 20 | 7 |
1/4 | 24 | 8 |
3/8 | 28 | 10 |
1/2 | 32 | 11 |
3/4 | 37 | 17 |
1 | 41 | 19 |
1 1/4 | 47 | 22 |
1 1/2 | 47 | 22 |
2 | 53 | 27 |
2 1/2 | 64 | 32 |
3 | 71 | 36 |
4 | 81 | 41 |
Sizes
300 Cap
Dim [inch] | a [mm] | s [mm] |
---|---|---|
1/8 | 14 | 14 |
1/4 | 17 | 17 |
3/8 | 18 | 22 |
1/2 | 24 | 26 |
3/4 | 26 | 32 |
1 | 29 | 38 |
1 1/4 | 36 | 47 |
1 1/2 | 36 | 53 |
2 | 27 | 68 |
2 1/2 | 41 | 86 |
3 | 50 | 96 |
4 | 52 | 128 |
Sizes
310 Backnut
Dim [inch] | a [mm] | s [mm] |
---|---|---|
1/8 | 7.0 | 19 |
1/4 | 7.5 | 22 |
3/8 | 8.0 | 27 |
1/2 | 9.0 | 32 |
3/4 | 10.0 | 36 |
1 | 11.5 | 46 |
1 1/4 | 13.0 | 56 |
1 1/2 | 14.0 | 60 |
2 | 16.0 | 73 |
2 1/2 | 19.0 | 95 |
3 | 22.0 | 105 |
Sizes
340 Union Taper Seat
Dim [inch] | 374 G [inch] | a [mm] | z1 [mm] | s1 [ | s2 [mm] | s3 [mm] |
---|---|---|---|---|---|---|
1/8 | 1/2 | 38 | 24 | 15 | 26 | 15 |
1/4 | 5/8 | 42 | 22 | 19 | 28 | *10 |
3/8 | 3/4 | 48 | 28 | 22 | 32 | *12 |
1/2 | 1 | 48 | 22 | 26 | 41 | 25 |
1/2 | 1 1/8 | 48 | 22 | 26 | 44 | 26 |
3/4 | 1 1/4 | 52 | 22 | 31 | 48 | 32 |
1 | 1 1/2 | 58 | 24 | 38 | 55 | 38 |
1 1/4 | 2 | 65 | 27 | 48 | 67 | 48 |
1 1/2 | 2 1/4 | 70 | 32 | 54 | 74 | 54 |
2 | 2 3/4 | 78 | 30 | 66 | 90 | 66 |
2 1/2 | 3 1/2 | 90 | 36 | 85 | 111 | 85 |
3 | 4 | 101 | 41 | 96 | 130 | 96 |
4 | 5 | 114 | 42 | 120 | 151 | 120 |
Sizes
529a Extension Socket, Left and Right Hand Thread
Dim [inch] | a [mm] | s [mm] | z [mm] |
---|---|---|---|
1/4 | 28 | 17 | 18 |
3/8 | 35 | 22 | 25 |
1/2 | 43 | 30 |
|
3/4 | 48 | 33 |
|
1 | 55 | 38 |
|
1 1/4 | 60 | 41 |
|
1 1/2 | 63 | 44 |
|
2 | 70 | 46 |